Project Deliverables
Deliverable number | Deliverable title | Submission date |
D1.1 | Project Management and Risk Management Plan | December 2022 (M2) |
Deliverable number | Deliverable title | Submission date |
D1.2 | Data Management Plan | January 2023 (M3) |
Deliverable number | Deliverable title | Submission date |
D7.1 | RESPONDENT Website | January 2023 (M3) |
Deliverable number | Deliverable title | Submission date |
D1.4 | Ethical Considerations | February 2023 (M4) |
Deliverable number | Deliverable title | Submission date |
D7.2 | Plan for Dissemination and Communication | April 2023 (M6) |
Deliverable number | Deliverable title | Submission date |
D2.1 | Requirements, Use Cases and Scenarios | June 2023 (M8) |
Deliverable number | Deliverable title | Submission date |
D2.2 | Integration Plan (Executive Summary) | November 2023 (M13) |
Deliverable number | Deliverable title | Submission date |
D3.1 | RES Power Forecasting Algorithm Specs & Design (Executive Summary) | November 2023 (M13) |
Deliverable number | Deliverable title | Submission date |
D4.1 | Power Demand Forecasting Module Specifications and Design (Executive Summary) | November 2023 (M13) |
Deliverable number | Deliverable title | Submission date |
D5.1 | Smart Grid Monitoring System Architecture (Executive Summary) |
November 2023 (M13) |
Deliverable number | Deliverable title | Submission date |
D3.2 | Weather Data Correlation and Integration (Executive Summary) | December 2023 (M14) |
Deliverable number | Deliverable title | Submission date |
D7.5 | Exploitation Roadmap 1 (Executive Summary) | December 2023 (M14) |
Deliverable number | Deliverable title | Submission date |
D7.3 | Communication and Dissemination Report 1 | January 2024 (M15) |
Deliverable number | Deliverable title | Submission date |
D3.3 | AI/ML Weather Forecasting Algorithm (Executive Summary) | February 2024 (M16) |